Interest Rates
End month (% per annum) | 31-Jan-25 | 28-Feb-25 |
---|---|---|
RBA Cash Rate | 4.35 | 4.10 |
Bank Bills: 90-day | 4.25 | 4.12 |
3-Year C'wealth Bond Rate | 3.80 | 3.74 |
10-Year C'wealth Bond Rate | 4.42 | 4.29 |
15-Year C'wealth Bond Rate | 4.64 | 4.51 |
3-Year TCV Bond Rate | 4.06 | 3.99 |
10-Year TCV Bond Rate | 5.17 | 5.03 |
15-Year TCV Bond Rate | 5.60 | 5.44 |
Par coupon yield priced respective issuer's zero curve.
Source: TCV