Amount on Issue (face value)

Click on maturity date for terms and conditions.

MaturityCoupon RateNominal Amount $m
20/11/2025 0.50 5538.33
17/11/2026 5.50 12971.57
19/11/2027 1.25 12057.90
20/10/2028 3.00 13678.52
22/10/2029  2.50 14723.49
20/11/2030 1.50 12654.95
20/11/2030  4.75 133.23
10/09/2031 1.50 17101
20/12/2032  4.25 15767.17
15/09/2033 2.25 16502.04
20/11/2034  2.25 13148.21
17/09/2035 2.00 11026.31
15/09/2036 4.75 10303.80
20/11/2037 2.00 5292.67
15/09/2038 5.25 4781.68
15/09/2039 5.5 2000
20/11/2040 2.25 293.09
20/11/2040  5.00 2170.94
20/11/2041 2.25 2388.01
20/11/2042 2.25 1095.25
15/09/2044 5.25 468.79
06/11/2047  4.00 317.29
18/08/2050 2.40 1386.89

 

TCV Indexed Annuity Bond Issuance Summary - 07 March 2025 

Maturity Face Value $mNominal Amount $m
 15/12/2025  115.55 7.5
 15/12/2030  134.03 43.85

 

 

TCV Floating Rate Bond Issuance Summary - 07 March 2025 

Maturity Coupon RateNominal Amount $m
 02/04/2025 BBSW + 38bp 2310.00
 15/09/2027 BBSW +10bp 3250.00
 15/03/2028 BBSW + 6bp 3150.00
 15/03/2029 BBSW +11.5bp 3000.00
 15/03/2030 BBSW + 12bp 3250.00
 17/03/2031 BBSW + 42bp 2000.00