Interest Rates
End month (% per annum) | 30-Sep-24 | 31-Oct-24 |
---|---|---|
RBA Cash Rate | 4.35 | 4.35 |
Bank Bills: 90-day | 4.43 | 4.42 |
3-Year C'wealth Bond Rate | 3.53 | 4.02 |
10-Year C'wealth Bond Rate | 3.98 | 4.49 |
15-Year C'wealth Bond Rate | 4.23 | 4.69 |
3-Year TCV Bond Rate | 3.85 | 4.33 |
10-Year TCV Bond Rate | 4.80 | 5.27 |
15-Year TCV Bond Rate | 5.24 | 5.67 |
Par coupon yield priced respective issuer's zero curve.
Source: TCV