Interest Rates
End month (% per annum) | 31-Dec-24 | 31-Jan-25 |
---|---|---|
RBA Cash Rate | 4.35 | 4.35 |
Bank Bills: 90-day | 4.42 | 4.25 |
3-Year C'wealth Bond Rate | 3.83 | 3.80 |
10-Year C'wealth Bond Rate | 4.36 | 4.42 |
15-Year C'wealth Bond Rate | 4.57 | 4.64 |
3-Year TCV Bond Rate | 4.09 | 4.06 |
10-Year TCV Bond Rate | 5.12 | 5.17 |
15-Year TCV Bond Rate | 5.54 | 5.60 |
Par coupon yield priced respective issuer's zero curve.
Source: TCV