Interest Rates
End month (% per annum) | 31-Oct-24 | 30-Nov-24 |
---|---|---|
RBA Cash Rate | 4.35 | 4.35 |
Bank Bills: 90-day | 4.42 | 4.43 |
3-Year C'wealth Bond Rate | 4.02 | 3.91 |
10-Year C'wealth Bond Rate | 4.49 | 4.33 |
15-Year C'wealth Bond Rate | 4.69 | 4.52 |
3-Year TCV Bond Rate | 4.33 | 4.24 |
10-Year TCV Bond Rate | 5.27 | 5.13 |
15-Year TCV Bond Rate | 5.67 | 5.52 |
Par coupon yield priced respective issuer's zero curve.
Source: TCV