Interest Withholding Tax
Legislation was passed in 2008 and 2009 amending section 128F of the Income Tax Assessment Act 1936 (Cth) (ITAA 1936) so that government securities issued in Australia (in addition to offshore issuance which was previously eligible for exemption) are now eligible for exemption from non-resident withholding tax (IWT). As a result, interest payments on TCV’s domestic securities are eligible for exemption from IWT with effect from 9 December 2008 provided the TCV issuance satisfies or would have satisfied the public offer test.
Issues of securities considered to meet the Public Offer Test
To assist with enquiries from Australian custodians holding TCV Domestic Inscribed Stock on behalf of offshore investors, TCV has identified the issues in the table below as issues which TCV believes have satisfied or, in the case of issuance before 9 December 2008, would have satisfied the public offer test when they were made.
ISIN | Coupon | Maturity |
---|---|---|
Domestic Inscribed Stock | ||
AU0000075624 | 1.0000 | 20/11/23 |
AU3SG0002330 | BBSW + 13bp | 15/03/24 |
AU0000XVG2B1 | 5.5000 | 17/12/24 |
AU3SG0002090 | BBSW + 38bp | 02/04/25 |
AU3SG0002421 | 0.50 | 20/11/25 |
AU0000XVGZJ4 | 5.5000 | 17/11/26 |
AU3SG0002595 | BBSW + 10bp | 15/09/27 |
AU0000085631 | 1.2500 | 19/11/27 |
AU3SG0002652 | BBSW + 6bp | 15/03/28 |
AU0000XVGHI4 | 3.0000 | 20/10/28 |
AU3SG0002835 | BBSW + 11.5bp | 15/03/29 |
AU0000042004 | 2.5000 | 22/10/29 |
AU3SG0002660 | BBSW + 12bps | 15/03/30 |
AU3SG0001225 | 4.7500 | 20/11/30 |
AU3SG0002314 | 1.5000 | 10/09/31 |
AU0000078552 | 1.5000 | 20/11/30 |
AU3SG0001175 | 4.2500 | 20/12/32 |
AU0000XVGZI6 | 6.5000 | 15/03/33 |
AU0000048274 | 2.2500 | 20/11/34 |
AU3SG0002579 | 2.0000 | 17/09/35 |
AU0000XVGHJ2 | 0.0000 | 21/01/36 |
AU3SG0002710 | 4.7500 | 15/09/36 |
AU3SG0002256 | 2.0000 | 20/11/37 |
AU0000XVGHH6 | 5.0000 | 20/11/40 |
AU3SG0002231 | 2.2500 | 20/11/40 |
AU3CB0271955 | 2.2500 | 20/11/41 |
AU3SG0002223 | 2.2500 | 20/11/42 |
AU0000XVGHL8 | 4.0000 | 06/11/47 |
AU3SG0002264 | 2.4000 | 18/08/50 |
TCV has a number of lines of Domestic Inscribed Stock outstanding which are not part of our domestic benchmark program. Domestic custodians holding such stock on behalf of non-residents should approach Computershare on a case-by-case basis to clarify the IWT status of this stock.
For further information, please contact Nick Gabor, Manager, Banking & Settlements on (03) 9651 4843.