Amount on Issue (face value)

Click on maturity date for terms and conditions.

MaturityCoupon RateNominal Amount $m
17/12/2024 5.50 4531.10
20/11/2025 0.50 6524.09
17/11/2026 5.50 13608.07
19/11/2027 1.25 11093.90
20/10/2028 3.00 12872.74
22/10/2029  2.50 13916.93
20/11/2030 1.50 12465.95
20/11/2030  4.75 133.23
10/09/2031 1.50 16160.10
20/12/2032  4.25 15248.17
15/09/2033 2.25 15934.04
20/11/2034  2.25 12371.62
17/09/2035 2.00 10011.97
15/09/2036 4.75 9458.30
20/11/2037 2.00 5117.81
15/09/2038 5.25 4571.80
20/11/2040 2.25 291.39
20/11/2040  5.00 2266.54
20/11/2041 2.25 2479.01
20/11/2042 2.25 1058.73
15/09/2044 5.25 440.15
06/11/2047  4.00 296.80
18/08/2050 2.40 1377.16

 

TCV Indexed Annuity Bond Issuance Summary - 15 November 2024 

Maturity Face Value $mNominal Amount $m
 15/12/2025  115.55 9.31
 15/12/2030  134.03 45.37

 

TCV Floating Rate Bond Issuance Summary - 15 November 2024

Maturity Coupon RateNominal Amount $m
 02/04/2025 BBSW + 38bp 2310.00
 15/09/2027 BBSW +10bp 3250.00
 15/03/2028 BBSW + 6bp 3150.00
 15/03/2029 BBSW +11.5bp 3000.00
 15/03/2030 BBSW + 12bp 3250.00
 17/03/2031 BBSW + 42bp 2000.00