Amount on Issue (face value)
Click on maturity date for terms and conditions.
Maturity | Coupon Rate | Nominal Amount $m |
---|---|---|
20/11/2025 | 0.50 | 5399.07 |
17/11/2026 | 5.50 | 13371.57 |
19/11/2027 | 1.25 | 12214.90 |
20/10/2028 | 3.00 | 13899.52 |
22/10/2029 | 2.50 | 15133.49 |
20/11/2030 | 1.50 | 12654.95 |
20/11/2030 | 4.75 | 133.23 |
10/09/2031 | 1.50 | 17351 |
20/12/2032 | 4.25 | 16284.17 |
15/09/2033 | 2.25 | 16702.04 |
20/11/2034 | 2.25 | 13983.21 |
17/09/2035 | 2.00 | 11181.31 |
15/09/2036 | 4.75 | 10621.80 |
20/11/2037 | 2.00 | 5417.48 |
15/09/2038 | 5.25 | 5096.68 |
15/09/2039 | 5.5 | 2015 |
20/11/2040 | 2.25 | 288.09 |
20/11/2040 | 5.00 | 2166.57 |
20/11/2041 | 2.25 | 2394.21 |
20/11/2042 | 2.25 | 1100.25 |
15/09/2044 | 5.25 | 478.79 |
06/11/2047 | 4.00 | 317.29 |
18/08/2050 | 2.40 | 1420.49 |
TCV Indexed Annuity Bond Issuance Summary - 11April 2025
Maturity | Face Value $m | Nominal Amount $m |
---|---|---|
15/12/2025 | 115.55 | 5.67 |
15/12/2030 | 134.03 | 42.31 |
TCV Floating Rate Bond Issuance Summary - 11 April 2025
Maturity | Coupon Rate | Nominal Amount $m |
---|---|---|
15/09/2027 | BBSW +10bp | 3250.00 |
15/03/2028 | BBSW + 6bp | 3150.00 |
15/03/2029 | BBSW +11.5bp | 3000.00 |
15/03/2030 | BBSW + 12bp | 3250.00 |
17/03/2031 | BBSW + 42bp | 3250.00 |