Amount on Issue (face value)

Click on maturity date for terms and conditions.

MaturityCoupon RateNominal Amount $m
17/12/2024 5.50 4922.74
20/11/2025 0.50 9143.6
17/11/2026 5.50 12807.57
19/11/2027 1.25 10313.30
20/10/2028 3.00 11942.95
22/10/2029  2.50 12414.33
20/11/2030 1.50 10959.84
20/11/2030  4.75 134.08
10/09/2031 1.50 14402.10
20/12/2032  4.25 13807.37
15/09/2033 2.25 13718.05
20/11/2034  2.25 10293.02
17/09/2035 2.00 7563.92
15/09/2036 4.75 8116.20
20/11/2037 2.00 3538.91
15/09/2038 5.25 3252.00
20/11/2040 2.25 211.34
20/11/2040  5.00 694.30
20/11/2041 2.25 2075.66
20/11/2042 2.25 989.30
06/11/2047  4.00 270.88
18/08/2050 2.40 1116.24

 

TCV Indexed Annuity Bond Issuance Summary - 03 May 2024 

Maturity Face Value $mNominal Amount $m
 15/12/2025  115.80 12.88
 15/12/2030  134.03 48.35

 

TCV Floating Rate Bond Issuance Summary - 03 May 2024

Maturity Coupon RateNominal Amount $m
 02/04/2025 BBSW + 38bp 2310.00
 15/09/2027 BBSW +10bp 3250.00
 15/03/2028 BBSW + 6bp 3150.00
 15/03/2029 BBSW +11.5bp 3000.00
 15/03/2030 BBSW + 12bp 3250.00
 17/03/2031 BBSW + 42bp 2000.00