Amount on Issue (face value)
Click on maturity date for terms and conditions.
Maturity | Coupon Rate | Nominal Amount $m |
---|---|---|
20/11/2025 | 0.50 | 6272.09 |
17/11/2026 | 5.50 | 13638.57 |
19/11/2027 | 1.25 | 11407.90 |
20/10/2028 | 3.00 | 13287.49 |
22/10/2029 | 2.50 | 14613.93 |
20/11/2030 | 1.50 | 12622.95 |
20/11/2030 | 4.75 | 133.23 |
10/09/2031 | 1.50 | 16820.1 |
20/12/2032 | 4.25 | 15427.17 |
15/09/2033 | 2.25 | 16102.04 |
20/11/2034 | 2.25 | 13004.87 |
17/09/2035 | 2.00 | 10301.47 |
15/09/2036 | 4.75 | 9567.80 |
20/11/2037 | 2.00 | 5129.67 |
15/09/2038 | 5.25 | 4660.68 |
20/11/2040 | 2.25 | 291.49 |
20/11/2040 | 5.00 | 2216.64 |
20/11/2041 | 2.25 | 2400.78 |
20/11/2042 | 2.25 | 1084.32 |
15/09/2044 | 5.25 | 449.38 |
06/11/2047 | 4.00 | 297.29 |
18/08/2050 | 2.40 | 1380.39 |
TCV Indexed Annuity Bond Issuance Summary - 17 January 2025
Maturity | Face Value $m | Nominal Amount $m |
---|---|---|
15/12/2025 | 115.55 | 7.5 |
15/12/2030 | 134.03 | 43.85 |
TCV Floating Rate Bond Issuance Summary - 17 January 2025
Maturity | Coupon Rate | Nominal Amount $m |
---|---|---|
02/04/2025 | BBSW + 38bp | 2310.00 |
15/09/2027 | BBSW +10bp | 3250.00 |
15/03/2028 | BBSW + 6bp | 3150.00 |
15/03/2029 | BBSW +11.5bp | 3000.00 |
15/03/2030 | BBSW + 12bp | 3250.00 |
17/03/2031 | BBSW + 42bp | 2000.00 |